Master Studies
LAW | Seats | |||
Law and European Public Administration | 50 (IF, IFR) | |||
European Union Law | 50 IF | |||
Penal Sciences | 50 IF |
Economic Sciences | Seats | |||
Business Administration in Tourism and Hospitality Industry | 75 IF | |||
Public and Private Financial Management | 75 IF | |||
Financial Management of Business in the European Space | 25 IF | |||
Business Management in Commerce and Tourism | 75 IF | |||
Public and Private Audit and Control | 50 IF | |||
Shipping International Tradeand Finance | 50 IF |
Communication and International Relations | Seats | |||
Security Management in International Relations | 50 IF | |||
International Business and Economy (interdisciplinary) |
50 IF |